By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Benefits:
Product specification | Minimum | Maximum |
Age at entry (Years) | 18 | 65 |
Maximum age at maturity (Years) | 28 | 80 |
Policy Term (Years) | 10 | 40 (30, if ‘with return of premiums’ option is chosen) |
Premium Paying Term (PPT) (Years) | Regular pay | Regular pay |
Premium Payment modes | Yearly / Half-yearly / Monthly | Yearly / Half-yearly / Monthly |
Annualized Premium (Rs.) | 5,000 | No limit, subject to maximum Sum Assured |
Basic Sum Assured (Rs.) | 25,00,000 | No limit, subject to underwriting |
Office Address:
Mohan Tiwari SCF 36 Sector -23 A
Market Near Telephone Exchange
Faridabad Haryana 121005
Email Id : insurance.xyz@gmail.com
Contact No: +91 9810105136
All Rights Reserved © 2017 www.bestinvest.in