By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Benefits:
Premium Payment Type | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Premium Payment Term (years) | Single premium | 5 | 10 | Same as policy term |
Minimum Policy Term (years) | 10 | 10 | 11 | 10 |
Maximum Policy Term (years) | 20 | 20 | 30 | 30 |
Minimum Age at entry (years)* | 0 (30 days) | 0(30 days) | 0(30 days) | 0(30 days) |
Maximum Age at entry (years) | 60/td> | 54 | 60(policy term<= 25 years), 55 (policy term>25 years) | 60 |
Annualized Premium (Rs.) | 5,000 | No limit, subject to maximum Sum Assured | 18 | 65 |
Minimum age at maturity (years) | 18 years | 18 years | 18 years | 18 years |
Maximum age at maturity (years) | 80 | 74 | 80 | 80 |
Minimum Annualized Premium (Rs) (PREMIER) | 100,000 | 100,000 | 24,000 | 24,000 |
Minimum Annualized Premium (Rs) (ONLINE) | 100,000 | 30,000 | 24,000 | 24,000 |
Office Address:
Mohan Tiwari SCF 36 Sector -23 A
Market Near Telephone Exchange
Faridabad Haryana 121005
Email Id : insurance.xyz@gmail.com
Contact No: +91 9810105136
All Rights Reserved © 2017 www.bestinvest.in